- Fully automatic
- Fan assisted cooling
- Automatic defrost
- Lock
- Adjustable shelves
- Castors and locking feet
- LED interior light with switch (2 LED strips per door)
- Digital controller and temperature display
- LED Light canopy with switch
- Internal stainless steel base
- Self closing doors with stay open feature for ease of loading
Tefcold Glass Door Merchandiser LGC5000
£1,245.00 + VAT
138 cm
80 cm
206 cm
Delivery
Condition
Brand new - New in Original Packaging.
Additional information
| Dimensions | 138W × 80D × 206H cm |
|---|---|
| Connection Type | Standard 3 Pin Plug |
| Number of Doors | 2 Door |
| Display (Fridge/Freezer) Door Type | Hinged |
| Display Fridge Type | Upright |
| Capacity | 700+ L |
| Warranty Parts | 24 Months |
| Condition | Brand New |
| Total Display Area | 1.38 m² |
| Temperature Range | +1 to +8 °C |
| Climate Class | 4 |
| Gross / Net Weight | 210 / 190 kg |
| Gross / Net Volume | 1108 / 922 l |
| Door Number & Type | 2 hinged glass doors |
| Shelves Number & Type | 8 |
| Max load on Shelves | 196 kg/m² |
| Shelf Dimensions | 618*622 |
| Type of Defrost | Off Cycle |
| Refrigerant Charge | 120 g |
| Thermometer | Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes |
| Energy Consumption | 5.21 kWh/24h |
| Annual Energy Consumption | 1900 kWh/year |
| Input Power | 400 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 58 dB(A) |
| Internal Dimension (WxDxH) | 1262 x 640 x 1520 mm |
| External Dimension (WxDxH) | 1382 x 800 x 2055 mm |
| Packed Dimension (WxDxH) | 1430 x 860 x 2180 mm |
| Exterior Finish | White |
| Interior Finish | White |
| Refrigerant | R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290, R290 |
| Max Ambient | 30°C at 55% RH |
| Interior Light | LED |






