- Taller than standard for greater display area
- Fully automatic
- Fan assisted cooling
- Lock
- Adjustable shelves
- Adjustable feet
- Frameless glass door
- Internal vertical & horizontal LED light
- Replaceable door gasket
- Thermometer
Tefcold Glass Door Merchandiser SCU1425 FRAMELESS
£699.00 + VAT
60 cm
60 cm
199 cm
Delivery
Condition
Brand new - New in Original Packaging.
Additional information
| Dimensions | 60W × 60D × 199H cm |
|---|---|
| Connection Type | Standard 3 Pin Plug |
| Number of Doors | 1 Door |
| Display (Fridge/Freezer) Door Type | Hinged |
| Display Fridge Type | Upright |
| Capacity | 300 L – 499 L |
| Warranty Parts | 24 Months |
| Condition | Brand New |
| Bottles 330 ml | 264 pcs |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 97 / 86 kg |
| Gross / Net Volume | 387 / 347 l |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | No |
| Shelves Number & Type | 5 black sheet metal |
| Shelf Color | Black |
| Shelf Dimensions | 477 x 365 mm |
| Max load on Shelves | 196 kg/m² |
| Lock | Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant Charge | 85 g |
| Thermometer | Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes, Yes |
| Energy Consumption | 1.87 kWh/24h |
| Annual Energy Consumption | 683 kWh/year |
| Input Power | 235 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| Internal Dimension (WxDxH) | 505 x 462 x 1742 mm |
| External Dimension (WxDxH) | 595 x 595 x 1990 mm |
| Packed Dimension (WxDxH) | 665 x 715 x 2150 mm |
| Exterior Finish | Black |
| Interior Finish | Black ABS |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers, 2 rollers |
| Refrigerant | R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a, R600a |
| Max Ambient | 30°C at 55% RH |
| Interior Light | LED inside door frame |






